<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ask Maps API</title>
	<link>http://www.robertbolton.com/ask-maps-api</link>
	<description>A lot to do about nothing</description>
	<pubDate>Tue, 06 Jan 2009 20:38:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Ask Maps API by: chinaipv6</title>
		<link>http://www.robertbolton.com/ask-maps-api#comment-1518</link>
		<pubDate>Thu, 25 Jan 2007 13:48:01 +0000</pubDate>
		<guid>http://www.robertbolton.com/ask-maps-api#comment-1518</guid>
					<description>I agree with you.But why not try google maps api or windows live local's virtual earth api?They are free</description>
		<content:encoded><![CDATA[	<p>I agree with you.But why not try google maps api or windows live local&#8217;s virtual earth api?They are free
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Ask Maps API by: Farhad</title>
		<link>http://www.robertbolton.com/ask-maps-api#comment-491</link>
		<pubDate>Wed, 15 Nov 2006 18:30:42 +0000</pubDate>
		<guid>http://www.robertbolton.com/ask-maps-api#comment-491</guid>
					<description>No kidding.  I like their maps more than Google's, especially since I'm getting performance problems w/ Google recently - blocks not loading or indicating they don't have the info at the appropriate zoom level.  Ask's are much faster and crisper right now, but they don't seem to get the value of winning the API war.  Joel Spolsky had a good article on this some years back, pointing to Microsoft's flagging share of &quot;hearts-and-minds&quot;  as programming moves from the desktop to the web.</description>
		<content:encoded><![CDATA[	<p>No kidding.  I like their maps more than Google&#8217;s, especially since I&#8217;m getting performance problems w/ Google recently - blocks not loading or indicating they don&#8217;t have the info at the appropriate zoom level.  Ask&#8217;s are much faster and crisper right now, but they don&#8217;t seem to get the value of winning the API war.  Joel Spolsky had a good article on this some years back, pointing to Microsoft&#8217;s flagging share of &#8220;hearts-and-minds&#8221;  as programming moves from the desktop to the web.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Ask Maps API by: Sirio</title>
		<link>http://www.robertbolton.com/ask-maps-api#comment-68</link>
		<pubDate>Fri, 18 Aug 2006 08:49:47 +0000</pubDate>
		<guid>http://www.robertbolton.com/ask-maps-api#comment-68</guid>
					<description>Indeed, I agree. I was trying different methods to get reverse geocoding information. So far I've found a very (approximate) reverse geocoding at http://ws.geonames.org, thru an URL that returns an XML.
Seems like ask.com has more accurate information... I wish there was a way to access them.</description>
		<content:encoded><![CDATA[	<p>Indeed, I agree. I was trying different methods to get reverse geocoding information. So far I&#8217;ve found a very (approximate) reverse geocoding at <a href='http://ws.geonames.org' rel='nofollow'>http://ws.geonames.org</a>, thru an URL that returns an XML.<br />
Seems like ask.com has more accurate information&#8230; I wish there was a way to access them.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
